<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sabermetrics Debunk Traditional Baseball Strategy</title>
	<atom:link href="http://www.skepticalmonkey.com/other-claims-in-question/sabermetrics-debunks-traditional-baseball-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skepticalmonkey.com/other-claims-in-question/sabermetrics-debunks-traditional-baseball-strategy/</link>
	<description>A journal that shows you why not to believe everything you're told. Updated weekly.</description>
	<pubDate>Thu, 16 Oct 2008 01:48:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Steve</title>
		<link>http://www.skepticalmonkey.com/other-claims-in-question/sabermetrics-debunks-traditional-baseball-strategy/#comment-53</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 16 Feb 2008 16:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticalmonkey.com/why-do-people-believe/sabermetrics-debunks-traditional-baseball-strategy/#comment-53</guid>
		<description>Very interesting view on baseball logic</description>
		<content:encoded><![CDATA[<p>Very interesting view on baseball logic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.skepticalmonkey.com/other-claims-in-question/sabermetrics-debunks-traditional-baseball-strategy/#comment-47</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 15 Feb 2008 22:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticalmonkey.com/why-do-people-believe/sabermetrics-debunks-traditional-baseball-strategy/#comment-47</guid>
		<description>Co-worker of mine offered this via instant message:
&lt;blockquote&gt;A note on pitchers batting and sabermetrics ... the teams that have most aggressively embraced sabermetric approaches have been in the AL where the pitcher doesn't bat ... it's viewed more as a certainty than as a risk that a pitcher will not safely reach base&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Co-worker of mine offered this via instant message:</p>
<blockquote><p>A note on pitchers batting and sabermetrics &#8230; the teams that have most aggressively embraced sabermetric approaches have been in the AL where the pitcher doesn&#8217;t bat &#8230; it&#8217;s viewed more as a certainty than as a risk that a pitcher will not safely reach base</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Goas</title>
		<link>http://www.skepticalmonkey.com/other-claims-in-question/sabermetrics-debunks-traditional-baseball-strategy/#comment-46</link>
		<dc:creator>Ted Goas</dc:creator>
		<pubDate>Fri, 15 Feb 2008 22:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticalmonkey.com/why-do-people-believe/sabermetrics-debunks-traditional-baseball-strategy/#comment-46</guid>
		<description>Zac, you raise a good point. Logically, it makes sense to avoid allowing pitchers to cause the team damage when batting. These stats were taken across several years of games, including all teams and players. If we narrowed this sample down to, say, just the seventh, eighth and ninth batters, those numbers might be significantly different. 

This aside, you may be introducing somewhat of a new topic in your comment above. The purpose of a sacrifice bunt that I described is to advance a runner already on base. I think you’re talking about sacrificing to defend this runner (protecting him from getting out). 

When a batter sacrifices himself, the manager is conceding that he can’t defend him from an out. So why not advance a runner in the process, right? But sabermetrics might tell you to let the batter swing away anyway. He may strike out or hit into a double play, but when he does get a hit, the positives outweigh the negatives.

But again, this metric refers to long-term results involving all players. Thanks for the input! I’d be interested to hear more...</description>
		<content:encoded><![CDATA[<p>Zac, you raise a good point. Logically, it makes sense to avoid allowing pitchers to cause the team damage when batting. These stats were taken across several years of games, including all teams and players. If we narrowed this sample down to, say, just the seventh, eighth and ninth batters, those numbers might be significantly different. </p>
<p>This aside, you may be introducing somewhat of a new topic in your comment above. The purpose of a sacrifice bunt that I described is to advance a runner already on base. I think you’re talking about sacrificing to defend this runner (protecting him from getting out). </p>
<p>When a batter sacrifices himself, the manager is conceding that he can’t defend him from an out. So why not advance a runner in the process, right? But sabermetrics might tell you to let the batter swing away anyway. He may strike out or hit into a double play, but when he does get a hit, the positives outweigh the negatives.</p>
<p>But again, this metric refers to long-term results involving all players. Thanks for the input! I’d be interested to hear more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://www.skepticalmonkey.com/other-claims-in-question/sabermetrics-debunks-traditional-baseball-strategy/#comment-44</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Fri, 15 Feb 2008 19:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.skepticalmonkey.com/why-do-people-believe/sabermetrics-debunks-traditional-baseball-strategy/#comment-44</guid>
		<description>As to the sacrifice bunt, one of the primary reasons it's employed is to stay out of a double play. Weak hitters (notably pitchers) have a propensity for doubling up a runner at first. While it may be true that "a runner on first with no outs gives the batting team an average of .95 runs per inning," I'm guessing a team with two outs and no one on base has a considerably lower chance to score runs that inning. Most pitchers bat well under .200 in a season (most actually hit around .100 - .130), and 90 percent of their outs are either Ks or ground outs. A strikeout with a runner on first yields no benefit. A ground out with a runner on first has a high probability of turning into two outs. Under those circumstances, isn't it better to bunt?</description>
		<content:encoded><![CDATA[<p>As to the sacrifice bunt, one of the primary reasons it&#8217;s employed is to stay out of a double play. Weak hitters (notably pitchers) have a propensity for doubling up a runner at first. While it may be true that &#8220;a runner on first with no outs gives the batting team an average of .95 runs per inning,&#8221; I&#8217;m guessing a team with two outs and no one on base has a considerably lower chance to score runs that inning. Most pitchers bat well under .200 in a season (most actually hit around .100 - .130), and 90 percent of their outs are either Ks or ground outs. A strikeout with a runner on first yields no benefit. A ground out with a runner on first has a high probability of turning into two outs. Under those circumstances, isn&#8217;t it better to bunt?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
